RIM Molding Comparison Chart
When selecting a manufacturing process for large plastic parts and enclosures, engineers must carefully weigh various factors, including production volume, part size, complexity, surface finish requirements, and overall cost.
This chart compares Reaction Injection Molding (RIM) with standard alternative manufacturing methods to help inform your decision-making process.
| RIM Molding | Urethane Casting | Thermoforming | Sheet Metal | Structure Foam Molding | Thermoplastic Injection Molding | Fiberglass | Aluminum Casting | |
|---|---|---|---|---|---|---|---|---|
| Ability: | ||||||||
| Mold In Outside Features | ✓ | ✓ | ✓ | × | ✓ | ✓ | ✓ | ✓ |
| Mold In Inside Features | ✓ | × | × | ✓ | ✓ | ✓ | × | ✓ |
| Mold In Stiffening Ribs | ✓ | × | × | ✓ | ✓ | ✓ | × | ✓ |
| Create Variable Walls Thickness | ✓ | × | × | ✓ | × | × | × | × |
| Encapsulate Metal | ✓ | × | × | × | × | × | ✓ | ✓ |
| Encapsulate PCBs & Electronics | ✓ | × | × | × | × | × | × | ✓ |
| Appropriateness for: | ||||||||
| Creating Large Parts | ✓ | × | ✓ | ✓ | ✓ | × | ✓ | × |
| Complex Geometry | ✓ | ✓ | × | × | ✓ | ✓ | × | ✓ |
| Reducing Parts & Assembly | ✓ | ✓ | × | × | ✓ | ✓ | × | × |
| Low Production Volumes | ✓ | ✓ | ✓ | ✓ | × | × | ✓ | ✓ |
| Short Tooling Lead Times | ✓ | ✓ | ✓ | ✓ | × | × | ✓ | × |
| Creating Structural Parts | ✓ | × | × | ✓ | ✓ | ✓ | ✓ | ✓ |
| Part to Part Repeatability | ✓ | × | × | ✓ | ✓ | ✓ | × | × |
| Cost Comparisons: | ||||||||
| Low Unit cost | ✓ | × | ✓ | × | ✓ | ✓ | × | × |
| Low Cost Molds | ✓ | ✓ | ✓ | × | × | × | ✓ | × |
| Low Cost Mold Changes | ✓ | × | ✓ | × | × | × | ✓ | × |
Sign up to receive news and updates.